Publication: Job stress determinants of job order employees in selected first-class municipalities in La Union
| creativework.keywords | First-class municipalities, job order employees, job stress | |
| dc.contributor.advisor | Davis, Grace O. | |
| dc.contributor.author | Rabut, Jillian Mitchell B. | |
| dc.contributor.author | Legaspi, Ashly Mae F. | |
| dc.contributor.author | Munar, Rizalyn B. | |
| dc.contributor.author | Pamplona, Cherry Anne B. | |
| dc.contributor.author | Villanueva, John Allen Iverson S. | |
| dc.contributor.chair | Quinitip, Tiffany Ruth R. | |
| dc.contributor.committeemember | Legaspi, Annaliza B. | |
| dc.contributor.committeemember | Tattao, Luis A. | |
| dc.contributor.committeemember | Nullar, Rahfie C. | |
| dc.date.accessioned | 2026-04-16T14:42:34Z | |
| dc.date.available | 2026-04-16T14:42:34Z | |
| dc.date.issued | 2024-05 | |
| dc.description | Full Text | |
| dc.description.abstract | This study determined the job stress determinants among Job Order Employees in Selected First-Class Municipalities in La Union. It sought to determine the profile, the level of job stress, the relationship between the profile and the level of job stress, and the relationship between the factors and job stress of the Job Order Employees. Responses in the profile were analyzed using frequency counts and percentages. Median was used to determine the level of job stress of job order employees, while Pearson Chi-Square was used to determine the relationship between the respondents’ profile and the level of job stress. Moreover, Path Analysis was used to determine the relationship between the factors and job stress. The findings of the study shown that the respondents were facing mild stress along with work-environment factors, organizational factors, career developments factors, and interpersonal factors. Furthermore, all these factors have a significant contribution on job stress. | |
| dc.format.extent | xi, 91 p.: ill. (col.) | |
| dc.identifier.citation | Rabut, J. M. B., Legaspi, A. M. F., Munar, R. B., Pamplona, C. A. B. & Villanueva, J. A. I. S. (2024). Job stress determinants of job order employees in selected first-class municipalities in La Union. [Unpublished Undergraduate Thesis]. Don Mariano Marcos Memorial State University – Mid La Union Campus, City of San Fernando, La Union. Lakasa ti Sirib, DMMMSU Institutional Repository. | |
| dc.identifier.uri | https://lakasa.dmmmsu.edu.ph/handle/123456789/1318 | |
| dc.language.iso | en | |
| dc.publisher | Don Mariano Marcos Memorial State University – Mid La Union Campus | |
| dc.rights.license | CC BY 4.0 | |
| dc.sdg | SDG 8 | |
| dc.subject.ddc | Personnel Management | |
| dc.subject.ddc | Occupational stress | |
| dc.subject.ddc | Local government – Philippines | |
| dc.title | Job stress determinants of job order employees in selected first-class municipalities in La Union | |
| dc.type | Thesis | |
| dcterms.accessRights | Open access | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | College of Management | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Science in Office Administration |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UT-MLUC-2024-COM-BSOA-RabutJMB-FT.pdf
- Size:
- 56.26 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: