Publication: Mental health and well-being of office administration personnel in the Municipality of Luna, La Union
| creativework.keywords | coping strategies, level of stress, mental health, office administration personnel, profile, well-being | |
| dc.contributor.advisor | Legaspi, Annaliza B. | |
| dc.contributor.author | Picaña, Madelaine D. | |
| dc.contributor.author | Calub, Donnabelle G. | |
| dc.contributor.author | Ugay, Hermin Joy G. | |
| dc.contributor.author | Mapanao, Hannylee B. | |
| dc.contributor.author | Sotelo, Arvey M. | |
| dc.contributor.chair | Quinitip, Tiffany Ruth R. | |
| dc.contributor.committeemember | Acosta, Joseph | |
| dc.contributor.committeemember | Bayani, Keneth G. | |
| dc.contributor.committeemember | Siong, Venus D. | |
| dc.date.accessioned | 2026-06-10T23:07:07Z | |
| dc.date.available | 2026-06-10T23:07:07Z | |
| dc.date.issued | 2025-12 | |
| dc.description | Full text | |
| dc.description.abstract | Work-related stress remains a growing concern among government employees, affecting their performance and overall well-being. This study examined the mental health and well-being of office administration personnel in the Municipality of Luna, La Union by identifying their stress levels, determining significant differences across demographic profiles, and assessing coping strategies. Utilizing a descriptive cross-sectional survey among 33 personnel, data were collected through a validated questionnaire and analyzed using frequency, percentage, median, Mann–Whitney U Test, and Kruskal–Wallis H Test. Findings revealed that personnel experienced moderate stress in terms of workload, job demands, working hours, and job control. No significant differences were found across most demographic variables, except highest educational attainment and length of service, which affected supervision-related stress and task readiness. Personnel frequently used coping strategies related to emotional support, work-life boundaries, resilience, and organizational culture. These results imply the need for organizational support systems and stress-management initiatives. | |
| dc.format.extent | xii, 67 p.: ill. (col.) | |
| dc.identifier.citation | Picaña, M. D., Calub, D. G., Ugay, H. J. G., Mapanao, H. B., & Sotelo, A. M. (2025). Mental health and well-being of office administration personnel in the Municipality of Luna, La Union. [Unpublished Undergraduate Thesis]. Don Mariano Marcos Memorial State University – Mid La Union Campus, City of San Fernando, La Union. Lakasa ti Sirib, DMMMSU Institutional Repository. | |
| dc.identifier.uri | https://lakasa.dmmmsu.edu.ph/handle/123456789/1822 | |
| dc.language.iso | en | |
| dc.publisher | Don Mariano Marcos Memorial State University – Mid La Union Campus | |
| dc.rights.license | CC BY 4.0 | |
| dc.sdg | SDG 3 | |
| dc.sdg | SDG 8 | |
| dc.subject.ddc | Mental health --Employees --Philippines | |
| dc.subject.ddc | Occupational stress | |
| dc.subject.ddc | Office personnel--Mental health | |
| dc.subject.ddc | Employee well-being | |
| dc.subject.ddc | Stress management | |
| dc.subject.ddc | Coping behavior | |
| dc.subject.ddc | Work-life balance | |
| dc.title | Mental health and well-being of office administration personnel in the Municipality of Luna, La Union | |
| dc.type | Thesis | |
| dcterms.accessRights | Open access | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | College of Management | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Science in Office Administration |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UT-MLUC-2025-COM-BSOA-PicañaMD-FT.pdf
- Size:
- 1.86 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: