Publication: Workplace stress and performance of lending companies in the City of San Fernando, La Union
| creativework.keywords | Lending Companies, Workplace Stress, and Performance | |
| dc.contributor.advisor | Davis, Grace O. | |
| dc.contributor.author | Torralba, Don Edward C. | |
| dc.contributor.author | Cerezo, Richelle Ann D. | |
| dc.contributor.author | Costales, Rhey Shell R. | |
| dc.contributor.author | Dadulla, Yvonne Mae F. | |
| dc.contributor.author | Gonzales, Joanna D. | |
| dc.contributor.chair | Quinitip, Tiffany Ruth R. | |
| dc.contributor.committeemember | Legaspi, Annaliza B. | |
| dc.contributor.committeemember | Siong, Venus D. | |
| dc.contributor.committeemember | Nullar, Rahfie C. | |
| dc.date.accessioned | 2026-04-16T14:33:51Z | |
| dc.date.available | 2026-04-16T14:33:51Z | |
| dc.date.issued | 2023-05 | |
| dc.description | Full text | |
| dc.description.abstract | This study determined the workplace stress and performance of lending company employees in the City of San Fernando, La Union. It sought to answer the level of workplace stress of the employees along demands, control, support, relationship, role, change, and health. The researchers employed the quantitative-descriptive approach, in which a personally crafted questionnaire was utilized to gather data. The data was analysed statistically using frequency counts, percentages, median, and Spearman Rho. Additionally, the researchers discovered that there is no significant correlation between workplace stress and job performance, indicating that employees can effectively manage stress. The level of stress experienced by staff members of the Lending Corporation in San Fernando, La Union is categorized as Mild Stress. Despite this, they have demonstrated a "Commendable" performance. | |
| dc.format.extent | x, 64 p.: ill. (col.) | |
| dc.identifier.citation | Torralba, D. E. C., Cerezo, R. A. D., Costales, R. S. R., Dadulla, Y. M. F. & Gonzales, J. D. (2023). Workplace stress and performance of lending companies in the City of San Fernando, La Union. [Unpublished Undergraduate Thesis]. Don Mariano Marcos Memorial State University – Mid La Union Campus, City of San Fernando, La Union. Lakasa ti Sirib, DMMMSU Institutional Repository. | |
| dc.identifier.uri | https://lakasa.dmmmsu.edu.ph/handle/123456789/1317 | |
| dc.language.iso | en | |
| dc.publisher | Don Mariano Marcos Memorial State University – Mid La Union Campus | |
| dc.rights.license | CC BY 4.0 | |
| dc.sdg | SDG 8 | |
| dc.subject.ddc | Personnel management | |
| dc.subject.ddc | Management | |
| dc.subject.ddc | Employee performance | |
| dc.title | Workplace stress and performance of lending companies in the City of San Fernando, La Union | |
| dc.type | Thesis | |
| dcterms.accessRights | Open access | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | College of Management | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Science in Office Administration |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UT-MLUC-2024-COM-BSOA-TorralbaDEC-FT.pdf
- Size:
- 44.9 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: