Publication: The parenting style of solo parent or both parents in peer relationship among high school students of Don Mariano Marcos Memorial State University, Agoo, La Union
| dc.contributor.author | Cardona, Florencio Jr., S. | |
| dc.date.accessioned | 2026-01-05T03:45:12Z | |
| dc.date.available | 2026-01-05T03:45:12Z | |
| dc.date.issued | 2001-10 | |
| dc.description | Full text. | |
| dc.description.abstract | The study aimed to find if a relationship between the demographic profile and the parenting style of solo parent or both parents and peer relationship among the high school students exists. The data were collected from the respondents using validated questionnaire that has 3 parts namely; demographic profile, the parental aspect, and the peer relation. The respondents of the study were the 236 high school students of DMMMSU;.Agoo. Frequency counts, percentage, and weighted means together with a point-scale, Very Strict- 4.3-5.0, Strict- 3.5-4.2, Authoritative- 2.7-3.4, Permissive- 1.9- 2.6, and Very Permissive 1.00-1.8, were used to analyze the students' responses while Pearson Product Moment Correlation Analysis through the Micro Stat software was used to determine the relationship between the variables involved, using the critical 2-tailed value +/_ .30041 for solo parent and +/- .14127 for both parents at .05 level it was found that relationship exist between parenting style of parents and peer relationship among high school students with a computed correlation value of .36234 fore solo parent and .32786 for both parents. Based on the findings the researchers recommended that the school should sponsor activities for both students and parentis such as family day celebration and regular PTCA assembly to foster closer relationship not only between parent and their children but with their fellow students as well. | |
| dc.identifier.citation | Cardona, F. J. S. (2001) The parenting style of solo parent or both parents in peer relationship among high school students of Don Mariano Marcos Memorial State University, Agoo, La Union [Unpublished Undergraduate thesis]. Don Mariano Marcos Memorial State University - South La Union Campus, Agoo, La Union. | |
| dc.identifier.uri | https://lakasa.dmmmsu.edu.ph/handle/123456789/717 | |
| dc.language.iso | en_US | |
| dc.publisher | Don Mariano Marcos Memorial State University - South La Union Campus | |
| dc.sdg | SDG 3 | |
| dc.title | The parenting style of solo parent or both parents in peer relationship among high school students of Don Mariano Marcos Memorial State University, Agoo, La Union | |
| dc.type | Thesis | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UT-SLUC-2001-CAS-BSPSYC-CardonaF-FT.pdf
- Size:
- 3.86 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: