Publication: Integration of vacuum-seal packaging in dried fish in Damortis, La Union
| creativework.keywords | dried fish, microbiological properties, sensory attributes, vacuum-sealed packaging | |
| dc.contributor.advisor | Pacada, Charles A. | |
| dc.contributor.author | Arangorin, Jenifer G. | |
| dc.contributor.author | Abubo, Leizel D. | |
| dc.contributor.author | Claveron, Alyssa P. | |
| dc.contributor.author | Mercado, Jovelmar R. | |
| dc.contributor.author | Orpilla, Leonyl Jerica M. | |
| dc.contributor.author | Valin, Alexandra G. | |
| dc.contributor.chair | Estabillo, Imma Concepcion G. | |
| dc.contributor.committeemember | Abat, Rossana P. | |
| dc.contributor.committeemember | Alvarez, Sheila B. | |
| dc.date.accessioned | 2025-09-02T14:23:32Z | |
| dc.date.available | 2025-09-02T14:23:32Z | |
| dc.date.issued | 2024-05 | |
| dc.description | Full text | |
| dc.description.abstract | This study assessed the microbiological properties, physicochemical properties (awand MC), and sensory qualities of dried fish using traditional packaging (TP) and vacuum-sealed packaging (VS) over an 8-week period. Sensory evaluations were conducted to assess appearance, texture, and taste. Physicochemical analysis was performed weekly, and microbial analysis every 2 weeks using standard methods. Microbial parameters included aerobic plate count (APC), total coliforms (TC), Escherichia coli (EC), molds and yeasts count (MYC), and Staphylococcus spp. At Day 0, both packaging methods showed comparable aw—0.55 for vacuum-sealed and 0.63 for traditional-packed—and MC% of 6.23 and 9.57,respectively. By Week 6, aw increased to 0.60 and 0.67, and MC% to 8.49 and 10.4,respectively. Vacuum-packed samples exhibited higher levels of APC, TC, E. coli, and Staphylococcus, exceeding acceptable limits, while MYC remained consistent with traditional-packed samples. Both packaging methods showed undetectable microbial counts (<10 CFU/g) by Week 6. | |
| dc.format.extent | x, 112 p.: ill. (col.). | |
| dc.identifier.citation | Arangorin, J. G., Abubo, L. D., Claveron, A. P., Mercado, Jovelmar R., Orpilla, L. J. M., & Valin, A. G.(2024). Integration of vacuum-seal packaging in dried fish in Damortis, La Union. [Unpublished Undergraduate Thesis]. Don Mariano Marcos Memorial State University - Mid La Union Campus, City of San Fernando, La Union. Lakasa ti Sirib, DMMMSU Institutional Repository. | |
| dc.identifier.uri | https://lakasa.dmmmsu.edu.ph/handle/123456789/1145 | |
| dc.language.iso | en | |
| dc.publisher | Don Mariano Marcos Memorial State University - Mid La Union Campus | |
| dc.rights.license | CC BY 4.0 | |
| dc.sdg | SDG 12 | |
| dc.subject | Fish preservation | |
| dc.subject | Food preservation | |
| dc.subject.ddc | Dried fish--Packaging--Philippines--La Union | |
| dc.subject.ddc | Vacuum packaging--Technological innovations | |
| dc.subject.ddc | Fish--Preservation--Quality control | |
| dc.title | Integration of vacuum-seal packaging in dried fish in Damortis, La Union | |
| dc.type | Thesis | |
| dcterms.accessRights | Open access | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | College of Technology | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Science in Food Technology |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UT-MLUC-2024-COT-BSFT-ArangorinJG-FT.pdf
- Size:
- 74.26 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: