Publication: Towards visual superimposition of computer hardware for grade 9 students using markerless augmented reality
| dc.contributor.author | Lalata, Angel Rose B. | |
| dc.contributor.author | Cervantes, Angelo A. | |
| dc.contributor.author | Consolacion, Joyce M. | |
| dc.contributor.author | Garcia, Harvey B. | |
| dc.contributor.author | Nate, Bless Joy C. | |
| dc.date.accessioned | 2025-10-18T07:58:19Z | |
| dc.date.available | 2025-10-18T07:58:19Z | |
| dc.date.issued | 2022-04 | |
| dc.description | Full text. | |
| dc.description.abstract | Augmented reality is an emerging technology applied in various fields such as education. This study developed a mobile AR application that comprises 3D representations of the computer hardware components. The topics presented were under the Grade 9 TLE-ICT-CSS Module. Descriptive and developmental research methods were used with the application of the agile development model. Content validity was evaluated using ACE instrument and usability using MLUAT. The respondents were the students and ICT teachers of DMMMSU-SLUC LHS. The developed AR application is markerless, which detects ground surface to augment 3D models. It was developed using Blender, Unity3D and is incorporated with ARCore. The content validity test result showed that the content is good (AWM = 3.74), therefore it is connected to the student's curriculum. The developed application is highly usable as a mobile learning application very much evident (AWM = 4.31) in the system as perceived by the two groups of respondents. | |
| dc.identifier.citation | Lalata, A. R. B., Cervantes, A. A., Consolacion, J. M., Garcia, H. B., & Nate, B. J. C. (2022) Towards visual superimposition of computer hardware for grade 9 students using markerless augmented reality [Unpublished Undergraduate thesis]. Don Mariano Marcos Memorial State University - South La Union Campus, Agoo, La Union. | |
| dc.identifier.uri | https://lakasa.dmmmsu.edu.ph/handle/123456789/543 | |
| dc.language.iso | en_US | |
| dc.publisher | Don Mariano Marcos Memorial State University - South La Union Campus | |
| dc.sdg | SDG 9 | |
| dc.title | Towards visual superimposition of computer hardware for grade 9 students using markerless augmented reality | |
| dc.type | Thesis | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UT-SLUC-2022-CCS-BSCS-LalataAR-FT.pdf
- Size:
- 7.71 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: