Publication: Perceived effect of expenditure pattern on the academic performance of Agribusiness students
| dc.contributor.author | Abuan, Lilibeth P. | |
| dc.date.accessioned | 2026-04-27T06:48:39Z | |
| dc.date.available | 2026-04-27T06:48:39Z | |
| dc.date.issued | 2013-03 | |
| dc.description.abstract | The study aimed to determine the: (1) expenditure pattern of students; (2) effect of expenditure on the academic performance; (3) factors affecting the academic performance; and, 4) profile of student-respondents. The data and information were drawn from 50 students of Agribusiness Department with the use of a questionnaire. Findings reveal that the education of the student-respondents was financed by their parents as claimed by the majority. They budgeted their allowance; saved a portion of it; were given an average P 550.7 weekly cash financial support and in kind worth P252.00; spent 24.89% of their allowance for food item which was their top priority; bought only an item if needed; that their expenditure for items was based from their budgeted allowance; that their academic performance was not affected by their expenditure; that they can still concentrate in their studies regardless of their allowance; the attitude towards studies and the inspiration posed by parents were the major factors that affected the academic performance of students. The student- respondents had 19 years average age, mostly female, single, with P9,350 average monthly income and 6 household size. | |
| dc.identifier.citation | Abuan, L. P. (2013). Perceived effect of expenditure pattern on the academic performance of Agribusiness students. [Unpublished Undergraduate Thesis]. Don Mariano Marcos Memorial State University - North, La Union Capus, Sapilang, Bacnotan, La Union. Lakasa ti Sirib, DMMMSU Institutional Repository. | |
| dc.identifier.uri | https://lakasa.dmmmsu.edu.ph/handle/123456789/1421 | |
| dc.language.iso | en_US | |
| dc.publisher | Don Mariano Marcos Memorial State University - North La Union Campus | |
| dc.sdg | SDG 4 | |
| dc.title | Perceived effect of expenditure pattern on the academic performance of Agribusiness students | |
| dc.type | Thesis | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UT-NLUC-2013-IABM-BSABM-AbuanLP-FT.pdf
- Size:
- 286.39 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: