Publication: Coin sorter and counter
| creativework.keywords | coin sorter and counter, design and fabrication, level of acceptability, technical soundness, technical performance, | |
| dc.contributor.advisor | Fontanos, Eligio Joel V. | |
| dc.contributor.author | Aberin, Evelyn A. | |
| dc.contributor.author | Baiangue, Waren V. | |
| dc.contributor.author | Bautista, Jose Maria T. | |
| dc.contributor.author | Coscos, Mark Anthony S. | |
| dc.contributor.author | Fami, Renalyn B. | |
| dc.contributor.author | Malabanan, Jesusa D. | |
| dc.contributor.author | Miranda, Micaela R. | |
| dc.contributor.author | Navalta, Mark Anthony N. | |
| dc.contributor.author | Pelayo, Mark Danvin | |
| dc.contributor.author | Picaza, Melvin Johnlee S. | |
| dc.contributor.author | Villanueva, Humbert T. | |
| dc.contributor.chair | Somera, Jake Tyrone I. | |
| dc.contributor.committeemember | Abrenica, Luis M. | |
| dc.contributor.committeemember | Malig, Virginia R. | |
| dc.date.accessioned | 2026-08-18T06:10:20Z | |
| dc.date.available | 2026-08-18T06:10:20Z | |
| dc.date.issued | 2021-12 | |
| dc.description | Full text | |
| dc.description.abstract | Sorting and counting coins can be manually tedious and time consuming for businesses who use coin currencies in their business transactions. This study sought to provide solution to the need for faster and accurate mechanism of sorting and counting coins among business establishments that accept coins for payment. The main objective of this study therefore was to develop a Coin Sorter and Counter; Specifically, it sought to design, fabricate and assemble the CSC; conduct performance test; and evaluate the CSC as to technical soundness, technical functionality, and acceptability; as well as to prepare an operations manual for the CSC. Through the project development and descriptive evaluative research design, it has been found that the developed CSC can sort and count 1kg of assorted coins in one feed. It was found in the evaluation that the developed CSC was very good in technical soundness, had excellent technical performance, and had high acceptability. Furthermore, an operations manual was constructed to provide instruction for the use and operation of the CSC. | |
| dc.format.extent | viii, 56 p.: ill. (col.). | |
| dc.identifier.citation | Aberin, E A., Baiangue, W V., Bautista, J M T., Coscos, M A S. Fami, R B., Malabanan, J D., Miranda, M R., Navalta, M A N., Pelayo, M D, Picaza, M J S., & Villanueva, H T. (2021). Coin sorter and counter. [Unpublished Undergraduate Thesis]. Don Mariano Marcos Memorial State University – Mid La Union Campus, City of San Fernando, La Union. Lakasa ti Sirib, DMMMSU Institutional Repository. | |
| dc.identifier.uri | https://lakasa.dmmmsu.edu.ph/handle/123456789/2359 | |
| dc.language.iso | en | |
| dc.publisher | Don Mariano Marcos Memorial State University - Mid La Union Campus | |
| dc.rights.license | CC BY 4.0 | |
| dc.sdg | SDG 9 | |
| dc.subject | Coin Sorter | |
| dc.subject | Coin Counter | |
| dc.subject | Design and Fabrication | |
| dc.subject | Technical Soundness | |
| dc.subject | Technical Performance | |
| dc.subject | Level of Acceptability | |
| dc.subject | Sorting Accuracy | |
| dc.subject | Counting Accuracy | |
| dc.title | Coin sorter and counter | |
| dc.type | Thesis | |
| dcterms.accessRights | Open access | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | College of Technology | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Science in Industrial Technology Major in Electronics Technology |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UT-MLUC-2021-BSIndusTech-COT-AberinEA-FT.pdf
- Size:
- 28.59 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: