Publication: Global minimization of lennard-jones potential
| dc.contributor.author | Soquila, Jackylou M. | |
| dc.contributor.author | Buentipo, Janina Joy C. | |
| dc.contributor.author | Ofilada, Jerry E. | |
| dc.contributor.author | QuiƱones, Christian C. | |
| dc.date.accessioned | 2025-09-03T02:50:20Z | |
| dc.date.available | 2025-09-03T02:50:20Z | |
| dc.date.issued | 2019-05 | |
| dc.description | Full text. | |
| dc.description.abstract | This study focused on finding a method that obtains the global minimum of the Lennard-.lones potential junction. Existing numerical methods are applied to the jimction and compared in terms of its convergence. Also, a new global minimization approach specifically for the LJ potential function was proposed and was implemented through programming in MA TUB. Six existing methods u'ere discussed and applied to the function to come up with observations that lead to theformulation of a new minimization approach specific for the LJ potential function. An algorithm was created and implemented in MA TLAB to aide in the computations. | |
| dc.identifier.citation | Soquila, J. M., Buentipo, J. J. C., Ofilada, J. E., & QuiƱones, C. C. (2019) Global minimization of lennard-jones potential [Unpublished Undergradaute thesis]. Don Mariano Marcos Memorial State University - South La Union Campus, Agoo, La Union. | |
| dc.identifier.uri | https://lakasa.dmmmsu.edu.ph/handle/123456789/292 | |
| dc.language.iso | en_US | |
| dc.publisher | Don Mariano Marcos Memorial State University - South La Union Campus | |
| dc.sdg | SDG 4 | |
| dc.title | Global minimization of lennard-jones potential | |
| dc.type | Thesis | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UT-SLUC-2019-CAS-BSMATH-SoquilaJ-FT.pdf
- Size:
- 4.1 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: