Publication: Solid waste management practices of selected barangays of Agoo, La Union
| dc.contributor.author | Jaramillo, Ma. Aleta B. | |
| dc.contributor.author | Laroya, Maricel P. | |
| dc.contributor.author | Palaruan, Cristie N. | |
| dc.date.accessioned | 2025-10-14T06:27:43Z | |
| dc.date.available | 2025-10-14T06:27:43Z | |
| dc.date.issued | 2005-03 | |
| dc.description | Full text. | |
| dc.description.abstract | This study aimed to analyze the status of solid waste management practices of selected barangays of Agoo, La Union. Specifically, it sought to answer the following questions: 1) What is the profile of selected barangays in terms of sector, respondents category and the length of time the program was implemented? 2) What methods of household waste disposal are used in the different households/barangays? 3) What is the extent of implementation of solid waste management practices/strategies in the selected barangays of Agoo, La Union as perceived by government implementors and barangay folks? 4) Is there a significant difference between the perceptions of the two groups of respondents as to the extent of implementation of the solid waste management practices/ strategies? 5) What are the common problems encountered by the respondents in relation to the solid waste management practices and strategies? 6) What is the degree of seriousness of the problems encountered as perceived by the two groups of respondents? 7) is there a significant difference in the perceptions of the two groups of respondents as to the degree of seriousness of the problems encountered? This study involved 60 respondent- residents: government implementors and barangay folks of Agoo, La Union particularly from barangays Consolacion, Sta. Barbara, San Nicolas East, San Miguel, San Roque East and Macalva+Sur, The respondents were selected through stratified random sampling. Descriptive correlation method were used with a questionnaire accompanied by informal interview as the main tool in gathering data. The data were analyzed using, frequency counts, percentages, weighted mean, ranking and t-test to test the differences in the perception of the two groups of respondents. The study came out with the following findings: government implementors and barangay folks are very much aware of the implementation of the solid waste management program in their municipality. Garbage collection was done once a week so the residents utilized other methods of solid waste disposal like backyard burning, using compost pit, waste segregation into biodegradable and non-biodegradable waste which shows that there is a growing awareness of a better and proper waste disposal in every barangay. Lack of adequate support from the barangay officials were reflected in their evaluation of the solid waste management program in terms of planning, programming, budget, systems and strategies and control and evaluation. As to the degree of seriousness of the problems encountered, the respondents rated the 'different problems moderately serious. It was found out that there is no significant difference between the perception of the government implementors and barangay folks as to the extent of implementation of solid waste management program of the municipality. There is no significant difference between the perception of government implementors and barangay folks as to the degree of seriousness of problems encountered regarding Solid Waste Management Practices/ Strategies. Based on the foregoing study, the following conclusions were made: government implementors and barangay folks were aware on proper disposal of solid waste materials. Burning, a traditional way of reducing waste materials was practiced most of the time. The government implementors and barangay folks were aware of the Solid Waste Management Program implemented by the municipality. | |
| dc.identifier.citation | Jaramillo, M. A. B., Laroya, M. P., & Paraluman, C. N. (2005) Solid waste management practices of selected barangays of Agoo, La Union [Unpublished Undergraduate thesis]. Don Mariano Marcos Memorial State University - South La Union Campus, Agoo, La Union. | |
| dc.identifier.uri | https://lakasa.dmmmsu.edu.ph/handle/123456789/527 | |
| dc.language.iso | en_US | |
| dc.publisher | Don Mariano Marcos Memorial State University - South La Union Campus | |
| dc.sdg | SDG 6 | |
| dc.title | Solid waste management practices of selected barangays of Agoo, La Union | |
| dc.type | Thesis | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UT-SLUC-2005-CAS-BSM-JaramilloMA-FT.pdf
- Size:
- 4.65 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: