Publication: Environmental effects of sand and gravel extraction projects along the Amburayan River
| dc.contributor.author | Lascota, Janet L. | |
| dc.date.accessioned | 2026-06-04T07:00:52Z | |
| dc.date.available | 2026-06-04T07:00:52Z | |
| dc.date.issued | 2016-03 | |
| dc.description.abstract | The study aimed to determine the environmental effects of sand and gravel extraction projects along the Amburayan River. It specifically determined the profile of respondents; their perceptions on the environmental effects of the sand and gravel extraction projects; and the mitigating measures being practiced by the industries to address the negative impacts. The study was conducted in Tagudin, Ilocos Sur; and Bangar and Sudipen, La Union from September, 2015 to February, 2016. Using a descriptive type of research, the study made used of a structured questionnaire, substantiated by informal interviews and actual observations, to gather information. A total of 255 respondents divided into external (225) and internal (30) respondents participated in the survey. Based on the results, the respondents were dominated by middle aged females, mostly married, high school graduates, mostly housekeepers with large members of family, earning just or less enough for their family, and stayed in their locality for several years. The respondents perceived that the sand and gravel extraction projects has no serious effects on groundwater, but slightly serious effects in surface water, air quality and ecological and social effects. Noise has moderate serious effects as to the perceptions of the respondents. It was also found out that the perceptions of respondents do not differ significantly and the sand and gravel industry along the Amburayan River implements simple mitigating measures to address its negative impacts to the river and adjacent residential areas. | |
| dc.identifier.citation | Lascota, J. L. (2016). Environmental effects of sand and gravel extraction projects along the Amburayan River. [Unpublished Undergraduate Thesis]. Don Mariano Marcos Memorial State University - North La Union Campus, Sapilang, Bacnotan, La Union. Lakasa ti Sirib, DMMMSU Institutional Repository. | |
| dc.identifier.uri | https://lakasa.dmmmsu.edu.ph/handle/123456789/1674 | |
| dc.language.iso | en_US | |
| dc.publisher | Don Mariano Marcos Memorial State University - North La Union Campus | |
| dc.sdg | SDG 15 | |
| dc.title | Environmental effects of sand and gravel extraction projects along the Amburayan River | |
| dc.type | Thesis | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UT-NLUC-2016-IES-BSES-LacostaJL-FT.pdf
- Size:
- 1.6 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: