Publication: Performance of yakal (Shorea astylosa foxw.) seedlings applied with biofertilizers and watering frequencies under nursery conditons
| dc.contributor.author | Almoite, Marc Cyril F. | |
| dc.date.accessioned | 2026-02-12T01:14:30Z | |
| dc.date.available | 2026-02-12T01:14:30Z | |
| dc.date.issued | 2023-05 | |
| dc.description.abstract | Yakal is a fast growing tree with deep tap root and its wood has important uses in the manufacture of medium density fireboard, furniture and parquet which strengthen the economic viability of yakal growing.The study was conducted to determine the Yakal seedlings applied with biofertilizers and watering frequencies under nursery conditions. It was conducted at the Agroforestry and Forestry Nursery, Forestry Research, Don Mariano Marcos Memorial State University North La Union Campus, Bacnotan La Union.A total of 324 Yakal seedlings was collected at the Don Mariano Marcos Memorial State University North La Union Campus. The study was laid out following the completely randomized design (CRD)replicated three times. The treatments were the following: factor A: (Biofertilizers) A1-Control, A2-Mycovam, and A3-Mykoplus the (Watering frequencies) A1-Everyday, A2-Every after two days, and A3-Every three days. The Yakal shows the height, Leaves and roots progressively increased during the duration of the study The study revealed no significant effect on the biofertilizers on the height. Number of leaves, root dry weight, root-shoot ratio and survival percentage on the performance of Yakal seedlings.Watering frequencies showed no significant effects on the number of leaves at 7 days after transplanting while there is no significant effect on the height, number of leaves at 14,21,28,35,42 and 49 DAT, root dry weight, shoot dry weight, root-shoot ratio and survival percentage on the performance of Yakal seedlings. However,the interaction effects between biofertilizers and watering frequencies on the height, number of leaves, root dry weight, shoot dry weight, root-:shoot ration and survival percentage. | |
| dc.identifier.citation | Almoite, M. F. (2023). Performance of yakal (Shorea astylosa foxw.) seedlings applied with biofertilizers and watering frequencies under nursery conditons. [Unpublished Undergraduate Thesis]. Don Mariano Marcos Memorial State University - North La Union Campus, Sapilang, Bacnotan, La Union. Lakasa ti Sirib, DMMMSU Institutional Repository. | |
| dc.identifier.uri | https://lakasa.dmmmsu.edu.ph/handle/123456789/1027 | |
| dc.language.iso | en_US | |
| dc.publisher | Don Mariano Marcos Memorial State University - North La Union Campus | |
| dc.sdg | SDG 11 | |
| dc.title | Performance of yakal (Shorea astylosa foxw.) seedlings applied with biofertilizers and watering frequencies under nursery conditons | |
| dc.type | Thesis | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UT-NLUC-2023-CAFF-BSF-AlmoiteMF-FT.pdf
- Size:
- 1.23 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: