Publication: Quality of composed farm wastes as enchanced by biological agents
| dc.contributor.author | De Sagun, Ma. Sheryl R. | |
| dc.contributor.author | Jocutan, Adrian L. | |
| dc.date.accessioned | 2025-09-13T01:05:51Z | |
| dc.date.available | 2025-09-13T01:05:51Z | |
| dc.date.issued | 2003-03 | |
| dc.description | Full text. | |
| dc.description.abstract | This study determined how the different biological agents of composting affect the. decomposition of agricultural wastes in terms of macro nutrient content (N, P, K) and physical appearance (color and texture). The Randomized Complete Block Design (RCBD) with four treatments replicated three times was used in the study. The treatments used were, TI- agricultural wastes + Trichoderma harzianum, T2- agricultural wastes + Lumbricus rubellus, T3-agricultural wastes + microbial activator, and T4- control, no biological agent added It was conducted at the Don Mariano Marcos Memorial State University Southern La Union Campus, Agoo, La Union from November 22, 2002 to January 22, 2003 with a duration of two months. | |
| dc.identifier.citation | De Sagun, M. S. R., & Jocutan, A. L. (2003) Quality of composed farm wastes as enchanced by biological agents [Unpublished Undergraduate thesis]. Don Mariano Marcos Memorial State University - South La Union Campus, Agoo, La Union. | |
| dc.identifier.uri | https://lakasa.dmmmsu.edu.ph/handle/123456789/395 | |
| dc.language.iso | en_US | |
| dc.publisher | Don Mariano Marcos Memorial State University - South La Union Campus | |
| dc.sdg | SDG 3 | |
| dc.title | Quality of composed farm wastes as enchanced by biological agents | |
| dc.type | Thesis | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UT-SLUC-2003-CAS-BSBIO-JocutanA-FT.pdf
- Size:
- 4.06 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: