Publication: Influence of Mycogroe and Vermicompost application on the early growth and survival of outplanted Kamagong (Diospyrus wild.) seedlings
| dc.contributor.author | Mayrena, Melchor F. Jr. | |
| dc.date.accessioned | 2026-07-07T01:53:56Z | |
| dc.date.available | 2026-07-07T01:53:56Z | |
| dc.date.issued | 2007-03 | |
| dc.description.abstract | This study was conducted to determine the effects of mycogroe and vermicompost on the growth, survival, and shoot-root ratio of kamagong seedlings. The study was conducted at the northern portion of Grevilla Robusta Plantation at DMMMSU-NLUC Forest Experimental Farm from August 13, 2005 to February 13, 2007. The treatments used in the study were the following: T0– Control (Garden Soil) T1 – Garden Soil plus 1 Mycogroe Tablet T2 – 75% soil: 25% Vermicompost T3 – 25% Vermicompost and 75% Soil with 1 Mycogroe Tablet The experiment was laid out following the Randomized Complete Block Design (RCBD). Each treatment was replicated four times. Analysis of Variance (ANOVA) was used to determine the significance of the parameters of the study. Results of the study revealed that height, diameter, and percentage survival of kamagong seedlings were not affected by the application of mycogroe and vermicompost. On the final biomass and shoot-root ratio, seedlings grown under T2 (75% GS + vermicompost) had the highest water stress avoidance potential as it obtained the lowest shoot-root ratio while the seedlings grown under T0 (garden soil) had the lowest water stress avoidance potential as it obtained the highest shoot-root ratio. | |
| dc.identifier.citation | Mayrena, M. F. (2007). Influence of Mycogroe and Vermicompost application on the early growth and survival of outplanted Kamagong (Diospyrus wild.) seedlings. [Unpublished Undergraduate Feasibility Study, Don Mariano Marcos Memorial State University - North La Union Campus, Sapilang, Bacnotan, La Union]. Lakasa ti Sirib, DMMMSU Institutional Repository. | |
| dc.identifier.uri | https://lakasa.dmmmsu.edu.ph/handle/123456789/2079 | |
| dc.language.iso | en_US | |
| dc.publisher | Don Mariano Marcos Memorial State University - North La Union Campus | |
| dc.sdg | SDG 15 | |
| dc.title | Influence of Mycogroe and Vermicompost application on the early growth and survival of outplanted Kamagong (Diospyrus wild.) seedlings | |
| dc.type | Thesis | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UT-NLUC-2007-CAFF-BSF-MayrenaMF-FT.pdf
- Size:
- 792.27 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: