Publication: Marketing practices of second hand wearable trade in the City of San Fernando, La Union
| creativework.keywords | Marketing Practices, Second-hand, Wearable trade, Business hubs, Second hand online sellers. | |
| dc.contributor.advisor | Salamanca, Luzviminda F. | |
| dc.contributor.author | Cotillon, Elizabeth D. | |
| dc.contributor.author | Bambao, Joel C. | |
| dc.contributor.author | Bati, Lorena L. | |
| dc.contributor.author | Doctolero, Elaiza Mae M. | |
| dc.contributor.chair | Novencido, Rosa M. | |
| dc.contributor.committeemember | Gacayan, Daniel B. | |
| dc.contributor.committeemember | Guerra, Cristita G. | |
| dc.date.accessioned | 2026-04-01T01:09:52Z | |
| dc.date.available | 2026-04-01T01:09:52Z | |
| dc.date.issued | 2020-07 | |
| dc.description | Full text | |
| dc.description.abstract | Selling second-hand clothes and apparels is one of the lucrative micro-businesses in the Philippines today. In spite of the inherent risk which recycling these used products might have on customers still they continue to patronize them. This study investigated the marketing practices of second hand wearable trade in the City of San Fernando, La Union. With the aid of researchers-adopted questionnaire, surveys were administered to 17 business hubs, 30 online sellers, and 90 customer employing frequency counts, percentage, and weighted mean. The findings revealed that marketing practices such as giving freebies, giving discounts to loyal and bulk customers, easily accessible place, utilization of social media to advertise products have been the most convincing way to attract customers. Being consistent on doing these marketing practices ensures the loyalty of customers and a greater income. The formulation of marketing plan is to strengthen the second hand wearable trade in the City of San Fernando, La Union. | |
| dc.format.extent | xi, 75 p.: ill. (col.) | |
| dc.identifier.citation | Cotillon, E. D., Bambao, J. C., Bati, L. L. & Doctolero, E. M. M. (2020). Marketing practices of second hand wearable trade in the City of San Fernando, La Union. [Unpublished Undergraduate Thesis]. Don Mariano Marcos Memorial State University – Mid La Union Campus, City of San Fernando, La Union. Lakasa ti Sirib, DMMMSU Institutional Repository. | |
| dc.identifier.uri | https://lakasa.dmmmsu.edu.ph/handle/123456789/1256 | |
| dc.language.iso | en | |
| dc.publisher | Don Mariano Marcos Memorial State University – Mid La Union Campus | |
| dc.rights.license | CC BY 4.0 | |
| dc.sdg | SDG 12 | |
| dc.subject | SOCIAL SCIENCES::Business and economics | |
| dc.subject.ddc | Marketing | |
| dc.subject.ddc | Business -- Clothing | |
| dc.subject.ddc | Retail merchandising | |
| dc.subject.ddc | Clothing and personal management | |
| dc.title | Marketing practices of second hand wearable trade in the City of San Fernando, La Union | |
| dc.type | Thesis | |
| dcterms.accessRights | Open access | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | College of Management | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Science in Business Administration major in Marketing Management |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UT-MLUC-2020-COM-BSBA-CotillonED-FT.pdf
- Size:
- 44.54 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: