Publication: Bangus fishpond culture in Dalumpinas Este, San Fernando City: A case study
| dc.contributor.author | QuiaƱo, Jennifer F. | |
| dc.date.accessioned | 2026-04-21T06:09:07Z | |
| dc.date.available | 2026-04-21T06:09:07Z | |
| dc.date.issued | 2006-03 | |
| dc.description.abstract | The study was conducted from December 2005 to January 2006 specifically to: 1) Determine the demographic characteristics of fishpond operators; 2) Determine the cultural and marketing practices of fishpond operators and; 3) Determine the influence of age, household size, fingerlings and area on income, including the problems encountered by the fish farmers. A set of questionnaire guided by personal interview with respondents served as the gathering instruments. There were 25 respondents interviewed in Dalumpinas Este, San Fernando City. The data collected were analyzed using descriptive statistical tool such as frequency, ranking, percentages and averages or mean. Results of the study revealed that the average age of the respondents was 41.46 years. Majority of them was male and married with 3.42 average numbers of children. Most of them had attained high school education. All the respondents raised milkfish for their home consumption and for sale. Most of them used fishnet in harvesting bangus. They claimed that they were not using ice and other storage materials because they preferred to sell the fish in fresh form. With P62, 656.00 incurred costs about P37, 170.00 or 168.57% ROI was generated in the production of bangus. This suggests that milk fish culture is a profitable business. The fish farmers encountered problems and the two serious ones were:1) Occurrence of typhoon and 2) overcrowding. Considering the profitability level, milk fish culture is highly recommended. However, small growers shall engage to other business opportunities for additional income. | |
| dc.identifier.citation | QuiaƱo, J. F. (2006). Bangus fishpond culture in Dalumpinas Este, San Fernando City: A case study. [Unpublished Undergraduate Thesis]. Don Mariano Marcos Memorial State University - North La Union Campus, Sapilang, Bacnotan, La Union. Lakasa ti Sirib, DMMMSU Institutional Repository. | |
| dc.identifier.uri | https://lakasa.dmmmsu.edu.ph/handle/123456789/1347 | |
| dc.language.iso | en_US | |
| dc.publisher | Don Mariano Marcos Memorial State University - North La Union Campus | |
| dc.sdg | SDG 14 | |
| dc.title | Bangus fishpond culture in Dalumpinas Este, San Fernando City: A case study | |
| dc.type | Thesis | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UT-NLUC-2006-IABM-BSABM-QuiaƱoJF-FT.pdf
- Size:
- 323.5 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: