Publication: Awareness, access, and satisfaction on Public Employment Service Office (PESO) services of San Fernando City, La Union
| creativework.keywords | access, awareness, Public Employment Service Office (PESO), and satisfaction | |
| dc.contributor.advisor | Nonan, Jenny E. | |
| dc.contributor.author | Agbuya, Myklyne V. | |
| dc.contributor.author | Abat, Grace S. | |
| dc.contributor.author | Dilinila, Karl Angel Q. | |
| dc.contributor.author | Oloteo, Xyril Micah H. | |
| dc.contributor.chair | Quinitip, Tiffany Ruth R. | |
| dc.contributor.committeemember | Legaspi, Annaliza B. | |
| dc.contributor.committeemember | Bayani, Kenth G. | |
| dc.contributor.committeemember | Gacayan, Daniel B. | |
| dc.date.accessioned | 2026-06-12T06:23:22Z | |
| dc.date.available | 2026-06-12T06:23:22Z | |
| dc.date.issued | 2026-01 | |
| dc.description | Full text | |
| dc.description.abstract | This study assessed the awareness, access, and satisfaction of residents within the Central Business District of San Fernando City, La Union, regarding the services provided by the Public Employment Service Office (PESO). The results show a high level of awareness among respondents, particularly toward major programs such as Tulong Panghanapbuhay sa Ating Disadvantaged/Displaced Workers (TUPAD) and Job Fairs, which were the most recognized and utilized services. In contrast, awareness and access to livelihood and self-employment bazaars, including the Special Program for Employment of Students and Out-of-School Youth (SPESOS) and Government Internship Program (GIP), were comparatively lower. The respondents show a high level of satisfaction across all PESO services, with Job Fairs, GIP, and SPESOS receiving “Very Satisfied” ratings, indicating effective implementation and positive client experiences. Statistical analyses showed significant differences in awareness, access, and satisfaction when respondents were grouped according to age, educational attainment, civil status, employment status, and salary rate. Younger, single, and more educated respondents exhibited greater awareness of youth-oriented programs, while unemployed individuals and those with lower income were more engaged in employment facilitation and livelihood services. | |
| dc.format.extent | xii, 94 p.: ill. (col.) | |
| dc.identifier.citation | Agbuya, M. V., Abat, G. S., Dilinila, K. A. Q., & Oloteo, X. M. H. (2026). Awareness, access, and satisfaction on Public Employment Service Office (PESO) services of San Fernando City, La Union. [Unpublished Undergraduate Thesis]. Don Mariano Marcos Memorial State University – Mid La Union Campus, City of San Fernando, La Union. Lakasa ti Sirib, DMMMSU Institutional Repository. | |
| dc.identifier.uri | https://lakasa.dmmmsu.edu.ph/handle/123456789/1840 | |
| dc.language.iso | en | |
| dc.publisher | Don Mariano Marcos Memorial State University – Mid La Union Campus | |
| dc.rights.license | CC BY 4.0 | |
| dc.sdg | SDG 8 | |
| dc.sdg | SDG 4 | |
| dc.sdg | SDG 10 | |
| dc.sdg | SDG 16 | |
| dc.subject.ddc | Employment services Placement services Public Employment Service Office (PESO)--Philippines | |
| dc.subject.ddc | Employment agencies--Philippines | |
| dc.subject.ddc | Employment services--Philippines | |
| dc.subject.ddc | Job placement services--Philippines | |
| dc.title | Awareness, access, and satisfaction on Public Employment Service Office (PESO) services of San Fernando City, La Union | |
| dc.type | Thesis | |
| dcterms.accessRights | Open access | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | College of Management | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Science in Office Administration |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UT-MLUC-2026-COM-BSOA-AgbuyaMV-FT.pdf
- Size:
- 1.74 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: