Publication: Characterization and inventory of native PIg (Sus scrofa) in the First District of La Union
| dc.contributor.author | Buccat, Maylyn T. | |
| dc.date.accessioned | 2026-02-16T07:39:39Z | |
| dc.date.available | 2026-02-16T07:39:39Z | |
| dc.date.issued | 2015-03 | |
| dc.description.abstract | A native pig is an integral part of the farming activities in the villages. Hence, this study was conducted to characterize and document the inventory of native pigs raised in the First District of La Union. Majority of the respondents were female, 41-50 years old, high school graduate, married with a family size of 4-6 having a monthly income of less than Php 1,000.00. Most of the respondents have been raising native pigs for the past seven years and raise 1-2 heads of pigs. They were engaged is breeding and grower- fattening operations. | |
| dc.identifier.citation | Buccat, M. T. (2015). Characterization and inventory of native PIg (Sus scrofa) in the First District of La Union. [Unpublished Undergraduate Thesis]. Don Mariano Marcos Memorial State University - North La Union Campus, Sapilang, Bacnotan, La Union. | |
| dc.identifier.uri | https://lakasa.dmmmsu.edu.ph/handle/123456789/1074 | |
| dc.language.iso | en_US | |
| dc.publisher | Don Mariano Marcos Memorial State University - North La Union Campus | |
| dc.sdg | SDG 2 | |
| dc.title | Characterization and inventory of native PIg (Sus scrofa) in the First District of La Union | |
| dc.type | Thesis | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UT-NLUC-2015-CA-BSA-AS-BuccatMT-FT.pdf
- Size:
- 2.83 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: