Publication: Quality management system awareness of offices in the Municipality of Caba, La Union
| creativework.keywords | SO 9001:2015, local government unit, quality management system, quality management system awareness, quality management system assessment tool | |
| dc.contributor.advisor | Galleta, Darwin T. | |
| dc.contributor.author | Gatchallan, Edchel F. | |
| dc.contributor.author | Aquino, Rose Ann N. | |
| dc.contributor.author | Balanag, Mharvie Jhoy D. | |
| dc.contributor.author | Gaceta, Danica M. | |
| dc.contributor.author | Suyat, Marielle D. | |
| dc.contributor.chair | Quinitip, Tiffany Ruth R. | |
| dc.contributor.committeemember | Bayani, Kenneth G. | |
| dc.contributor.committeemember | Legaspi, Annaliza B. | |
| dc.date.accessioned | 2025-10-28T00:36:17Z | |
| dc.date.available | 2025-10-28T00:36:17Z | |
| dc.date.issued | 2024-06 | |
| dc.description | Full text | |
| dc.description.abstract | Quality Management System is an organization's set of policies, processes, and procedures to ensure that its products and services meet or exceed customer expectations. This study determined the quality management system awareness of the employees of Caba LGU. A quantitative-descriptive correlation research design was used to obtain the profile and level of quality management system awareness of 115 employees using an adapted survey questionnaire checklist, which was analyzed using frequency counts, percentages, 5-point Likert scale, Chi-Square test, and Spearman Rho. The findings revealed that there are (39.1%) permanent/regular employees, many (34.8%) are in service for 1-5 years and (38.3%) are assigned to the Mayor's Office. The majority (62.6%) are designated as Administrative Aide and most (84.3%) of the employees are educationally competent. The employees were very aware and moderately aware of the quality management system, and their employment status, years in service, office, and designation were significant in their awareness of the quality management system. | |
| dc.format.extent | x, 117 p.: ill. (col.) | |
| dc.identifier.citation | Gatchallan, E. F., Aquino, R. A. N., Balanag, M. J. D., Gaceta, D. M., Suyat, M. D. (2024). Quality management system awareness of offices in the Municipality of Caba, La Union. [Unpublished Undergraduate Thesis]. Don Mariano Marcos Memorial State University – Mid La Union Campus, City of San Fernando, La Union. Lakasa ti Sirib, DMMMSU Institutional Repository. https://lakasa.dmmmsu.edu.ph/handle/123456789/571 | |
| dc.identifier.uri | https://lakasa.dmmmsu.edu.ph/handle/123456789/571 | |
| dc.language.iso | en | |
| dc.publisher | Don Mariano Marcos Memorial State University – Mid La Union Campus | |
| dc.sdg | SDG 16 | |
| dc.subject.ddc | Quality management system | |
| dc.subject.ddc | Local government units | |
| dc.title | Quality management system awareness of offices in the Municipality of Caba, La Union | |
| dc.type | Thesis | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | College of Management | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Science in Office Administration |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UT-MLUC-2024-COM-BSOA-GatchallanEF-FT.pdf
- Size:
- 3.71 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: