Publication: High fiber ration supplemented with enzyme for broiler
| dc.contributor.author | Alombro, Rocel E. | |
| dc.date.accessioned | 2026-01-07T10:08:36Z | |
| dc.date.available | 2026-01-07T10:08:36Z | |
| dc.date.issued | 2005-03 | |
| dc.description.abstract | It is a known fact that enzyme enhances the digestion of feeds. Hence, this study was conducted to determine the performance of broilers fed with high fiber ration supplemented with enzyme. Sixty head day-old chicks randomly distributed into four treatments (A with rice bran plus enzyme, B with pollard plus enzyme, C without enzyme, D commercial ration) following the Randomized Complete Block Design in three blocks. It was conducted at the Poultry Project, DMMMSU-NLUC, Bacnotan, La Union from September 25 to November 3, 2004. Results disclosed that rations with and without enzyme had comparable effects on the performance of broilers in terms of final and gain in weight, feed consumption, and profit but both significantly better than the birds in the commercial ration. | |
| dc.identifier.citation | Alombro, R. E. (2005). Higher fiber ration supplemented with enzyme for broiler. [Unpublished Undergraduate Thesis]. Don Mariano Marcos Memorial State University - North La Union Campus, Sapilang, Bacnotan, La Union. Lakasa ti Sirib, DMMMSU Institutional Repository. | |
| dc.identifier.uri | https://lakasa.dmmmsu.edu.ph/handle/123456789/736 | |
| dc.language.iso | en | |
| dc.publisher | Don Mariano Marcos Memorial State University - North La Union Campus | |
| dc.sdg | SDG 12 | |
| dc.title | High fiber ration supplemented with enzyme for broiler | |
| dc.type | Thesis | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UT-NLUC-2005-CA-BSA-AS-AlombroRE-FT.pdf
- Size:
- 368.41 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: