Publication: Parental absence and the emotional quotient among college students
| dc.contributor.author | Jucutan, Patricia Olive A. | |
| dc.contributor.author | Corpuz, Mark Daryl B. | |
| dc.contributor.author | Oriel, Jenny Rose H. | |
| dc.date.accessioned | 2025-09-17T06:04:46Z | |
| dc.date.available | 2025-09-17T06:04:46Z | |
| dc.date.issued | 2017-12 | |
| dc.description | Full text | |
| dc.description.abstract | Rapid increase of Filipino parents leaving the country and their families for better job opportunities abroad has been happening for the past years affecting the emotional quotient of their children left behind. This paper analysed the degree of influence of parental absence, emotional quotient and the relationship between the parental absence and emotional quotient among college students of Don Mariano Marcos Memorial State University Mid La Union Campus. Descriptive correlational design was used in the analysis of data for the 210 respondents. A compendious review of literatures was used to cross-validate and provide interpretations for the data gathered. Student-respondents strongly agreed with all the aspects of parental absence. Correspondingly, students had a “high emotional quotient" on the facets of determining the level of emotional quotient. Study concludes that there is a significant relationship between the influence of parental absence and the level of emotional quotient. A guidance intervention program was designed to help the left-behind students cope with their situation. | |
| dc.format.extent | xii, 163 p.: ill. (col). | |
| dc.identifier.citation | Jucutan, P. O. A., Corpuz, M. D. B, & Oriel, J. R. H. (2017). Parental absence and the Emotional quotient among College students. [Unpublished Undergraduate Thesis]. Don Mariano Marcos Memorial State University – Mid La Union Campus, City of San Fernando, La Union. Lakasa ti Sirib, DMMMSU Institutional Repository. | |
| dc.identifier.uri | https://lakasa.dmmmsu.edu.ph/handle/123456789/414 | |
| dc.language.iso | en | |
| dc.publisher | Don Mariano Marcos Memorial State University – Mid La Union Campus | |
| dc.sdg | SDG 4 | |
| dc.subject | SOCIAL SCIENCES::Social sciences::Psychology | |
| dc.subject.ddc | Emotional intelligence | |
| dc.title | Parental absence and the emotional quotient among college students | |
| dc.type | Thesis | |
| dcterms.accessRights | Open access | |
| dspace.entity.type | Publication | |
| local.subject.scientificname | Dumaguin, Renz Arvin C. | |
| thesis.degree.level | College of Science in Psychology |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UT-MLUC-2019-CAS-BSIP-JucutanPOA-FT.pdf
- Size:
- 1.06 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: