Publication: Level of awareness, acceptability and the degree of implementation and attainment on the revised VMGOs of the BS mathematics program
| dc.contributor.author | Cortez, Jasmin M. | |
| dc.contributor.author | Basbas, Lilibeth G. | |
| dc.contributor.author | OrdoƱa, Beverly R. | |
| dc.date.accessioned | 2025-10-07T04:28:44Z | |
| dc.date.available | 2025-10-07T04:28:44Z | |
| dc.date.issued | 2015-03 | |
| dc.description | Full text. | |
| dc.description.abstract | This study was conducted to know the level of awareness, acceptability and the degree of implementation and attainment on the revised vision, mission, goal, and objectives of the BS Mathematics Program as perceived by the BS Mathematics students. There were 275 respondents in this study who are all BS Mathematics students. The researchers prepared questionnaires as the sources of the needed data. The collected data were statistically treated using percentage and weighted mean. Based on the findings, 74.91 percent of the total number of the respondents are somewhat aware of the VMGOs. The level of acceptability has an overall weighted mean of 2.72, which means "acceptable". While on the degree of implementation the overall mean rating is 2.66, which means that the VMGOs are implemented to the fullest extent. The researchers also determined the degree of attainment which has an overall mean of 2.68. It is rated as high in implementation, which automatically means "very much attained". Based on the results collected, most of the respondents highly proposed on giving seminars to students to enhance the dissemination of the VMGOs. | |
| dc.identifier.citation | Corztez, J. M., Basbas, L. G., & OrdoƱa, B. R. (2015) Level of awareness, acceptability and the degree of implementation and attainment on the revised VMGOs of the BS mathematics program [Unpublished Undergraduate thesis]. Don Mariano Marcos Memorial State University - South La Union Campus, Agoo, La Union. | |
| dc.identifier.uri | https://lakasa.dmmmsu.edu.ph/handle/123456789/504 | |
| dc.language.iso | en_US | |
| dc.publisher | Don Mariano Marcos Memorial State University - South La Union Campus | |
| dc.sdg | SDG 17 | |
| dc.title | Level of awareness, acceptability and the degree of implementation and attainment on the revised VMGOs of the BS mathematics program | |
| dc.type | Thesis | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UT-SLUC-2015-CAS-BSMATH-CortezJ-FT.pdf
- Size:
- 3.9 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: