Publication: Dual powered fish dehydrator
| creativework.keywords | dual powered, fish, dehydrator | |
| dc.contributor.advisor | Lastica, Geraldine F. | |
| dc.contributor.author | De Guzman, Armando Jr M. | |
| dc.contributor.author | Abenoja, Ian Kyle J. | |
| dc.contributor.author | Estipular, Brendan Derick R. | |
| dc.contributor.author | Frigillana, Jose O. | |
| dc.contributor.author | Gapuz, Meljan A. | |
| dc.contributor.chair | Medriano, Pablo Jr. M. | |
| dc.contributor.committeemember | Cabradilla, Bonifacio Jr. C. | |
| dc.contributor.committeemember | Armiendo, Mary Jean C. | |
| dc.date.accessioned | 2026-09-15T04:50:28Z | |
| dc.date.available | 2026-09-15T04:50:28Z | |
| dc.date.issued | 2025-04 | |
| dc.description | Abstract only | |
| dc.description.abstract | For over centuries, traditional fish drying methods remain prevalent in the Philippines and still practice by small scale producers and fish farmers to prevent post-harvest losses, while existing mechanized alternatives are often expensive for ordinary citizens. This practice comes with several problems such as inconsistent drying, weather dependency and hygiene issues. Dual powered fish dehydrator (DPFD) is designed inspired to help small scale producers and fish farmers in remote locations that can utilize alternating power sources and accelerate the fish drying process. With the help of DPFD, a quality product and efficient-consistent dehydrator machine is produced while keeping an affordable cost to build. This paper studied the design and assembly of dual powered fish dehydrator following the Project Developmental Research Design. The DPFD should undergo trials to achieve results after completing the machine. | |
| dc.format.extent | xi, 98 p.: ill. (col). | |
| dc.identifier.citation | De Guzman, A. M., Abenoja, I. K. J., Estipular, B. D. R., Frigillana, J. O., & Gapuz, M. A. (2025). Dual powered fish dehydrator. [Unpublished Undergraduate Thesis]. Don Mariano Marcos Memorial State University – Mid La Union Campus, City of San Fernando, La Union. Lakasa ti Sirib, DMMMSU Institutional Repository. | |
| dc.identifier.uri | https://lakasa.dmmmsu.edu.ph/handle/123456789/2564 | |
| dc.language.iso | en | |
| dc.publisher | Don Mariano Marcos Memorial State University- Mid La Union Campus | |
| dc.rights.license | CC BY 4.0 | |
| dc.sdg | SDG 9 | |
| dc.sdg | SDG 12 | |
| dc.subject | Fish dehydration | |
| dc.subject | Fish processing | |
| dc.subject | Fish drying | |
| dc.subject | Dehydrator | |
| dc.subject | Food processing equipment | |
| dc.subject.ddc | Fish and fish products | |
| dc.subject.ddc | Food preservation and processing equipment | |
| dc.subject.lcsh | Fish—Preservation | |
| dc.subject.lcsh | Fish—Drying | |
| dc.subject.lcsh | Fish processing | |
| dc.subject.lcsh | Food processing machinery | |
| dc.title | Dual powered fish dehydrator | |
| dc.type | Thesis | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | College of Engineering | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Science in Mechanical Engineering |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UT-MLUC-2025-COE-BSME-DeguzmanAJM-ABS.pdf
- Size:
- 6.15 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: