Publication: Hybrid clothing shops:
| creativework.keywords | gross profit, hybrid, profitability, revenue | |
| dc.contributor.advisor | Parrocha, Hernan L. | |
| dc.contributor.author | Gapuz, Mark P. | |
| dc.contributor.author | Cardona, Hazel Joy A. | |
| dc.contributor.author | Garcia, Irish Scarlet G. | |
| dc.contributor.author | Ordono, Julie Ann C. | |
| dc.contributor.author | Rafanan, Jonalyn S. | |
| dc.contributor.chair | Bayani, Keneth G. | |
| dc.contributor.committeemember | Gacayan, Daniel B. | |
| dc.contributor.committeemember | Siong, Venus D. | |
| dc.contributor.committeemember | Quinitip, Tiffany Ruth R. | |
| dc.date.accessioned | 2026-02-26T05:15:33Z | |
| dc.date.available | 2026-02-26T05:15:33Z | |
| dc.date.issued | 2024-05 | |
| dc.description | Full text | |
| dc.description.abstract | The Clothing industry is undergoing a significant transformation with the rise of hybrid clothing shops, offering a blend of physical and online experiences. This study aims to know whether there is a significant difference on the revenue of e-shopping on local physical clothing store in City of San Fernando, La Union. The study was conducted in registered hybrid clothing shops in City of San Fernando, La Union to analyze the revenue of online platforms integration in their selling operations. Data were gathered from twenty (20) sample respondents through a self-constructed survey questionnaire which encompassed categories (Profile, Target Market, Gross Profit Margin, Profitability) relating to their revenue. The researchers found out that there is a significant difference on the revenue of e-shopping on local physical clothing store in City of San Fernando, La Union. In terms of financial ratios, there is a significant difference on the revenue of hybrid clothing shops. | |
| dc.format.extent | ix, 74 p.: ill. (col.) | |
| dc.identifier.citation | Gapuz, M. P., Cardona, H. J. A., Garcia, I. S. G., Ordono, J. A. C. & Rafanan, J. S. (2024). Hybrid clothing shops: Revenue analysis of e-shopping on local physical store in City of San Fernando, La Union. [Unpublished Undergraduate Thesis]. Don Mariano Marcos Memorial State University – Mid La Union Campus, City of San Fernando, La Union. Lakasa ti Sirib, DMMMSU Institutional Repository. | |
| dc.identifier.uri | https://lakasa.dmmmsu.edu.ph/handle/123456789/1117 | |
| dc.language.iso | en | |
| dc.publisher | Don Mariano Marcos Memorial State University – Mid La Union Campus | |
| dc.sdg | SDG 8 | |
| dc.subject | SOCIAL SCIENCES::Business and economics | |
| dc.subject.ddc | Commerce (Trade) | |
| dc.subject.ddc | Retail Trad | |
| dc.subject.ddc | E-shopping | |
| dc.title | Hybrid clothing shops: | |
| dc.title.alternative | Revenue analysis of e-shopping on local physical store in City of San Fernando, La Union | |
| dc.type | Thesis | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | College of Management | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Science in Business Administration major in Financial Management |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UT-MLUC-2024-COM-BSBA-GapuzMP-FT.pdf
- Size:
- 46.3 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: