Publication: Citimiles tours and travel web portal
| dc.contributor.advisor | Badon, Ralph Vincent H. | |
| dc.contributor.author | Barrio, Mary Joy Soria | |
| dc.contributor.author | Consolacion, Daisy Mangaoang | |
| dc.contributor.author | Dumpit, Diana May Cabrito | |
| dc.contributor.author | Farinas, Charine Zarah Lacasandile | |
| dc.date.accessioned | 2025-06-16T06:53:13Z | |
| dc.date.available | 2025-06-16T06:53:13Z | |
| dc.date.issued | 2012-09 | |
| dc.description.abstract | This study benchmarked in Citimiles Tours and Travel Specifically, it aimed to determine its ICT profile in terms of its hardware, software, peopleware and network; analyse the capabilities and constraints of the existing system using PIECES Framework (Performance, Information, Efficiency, Control, Economics, Services) to develop the Citimiles Tours and Travel Web Portal, and determine the usability of the developed web portal "Citimiles Tours and Travel Web Portal". The methods used in the study were the descriptive and development method of study. Oracle WebLogic Portal Life Cycle model was implemented in the software development Sets of survey questionnaires were the tool used to collect data from the agency. To quantify the results, the researchers made used of the frequency count and mean. Findings were as follows: in terms of its ICT Profile, the Citimiles Tours and Travel is well-equipped with devices which can support communication and transaction processing, applications which promotes productivity, and network capability. As to its existing system, the result was neutral and was interpreted to be constraints. To become more efficient and effective in rendering services to the clients, the researchers developed a web portal. To develop the Citimiles Tours and Travel Web Portal, the researchers made use of HTML, CSS, ]AVA Script, PHP Hypertext Protocol, AJAX and MySQL as its database. The system is very usable as to level of usability of the system. The conclusions were: the ICT resources of Citimiles Tours and Travel were sufficient in terms of hardware, software, peopleware and network and therefore they can support the operation of the developed system; the existing system as perceived by the respondents, Citimiles Tours and Travel clients would want an improvement in its current services.; The development of the Citimiles Tours and Travel Web Portal proved its viability and feasibility using the Oracle WebLogic Portal Life Cycle with PHP for application development and MySQL as database. The developed system was found to be very usable and adaptable in terms of attractiveness, controllability, efficiency, helpfulness and learnability. | |
| dc.identifier.citation | Barrio, M. J. S., Consolacion, D. M., Dumpit, D. M. C., & Farinas, C. Z. L. (2012). Citimiles tours and travel web portal. [Unpublished Undergraduate Thesis]. Don Mariano Marcos Memorial State University – Mid La Union Campus, City of San Fernando, La Union. Lakasa ti Sirib, DMMMSU Institutional Repository. | |
| dc.identifier.uri | https://lakasa.dmmmsu.edu.ph/handle/123456789/122 | |
| dc.language.iso | en_US | |
| dc.publisher | Don Mariano Marcos Memorial State Univeristy - Mid La Union Campus | |
| dc.title | Citimiles tours and travel web portal | |
| dc.type | Thesis | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UT-MLUC-2012-CIT-BSIT-BarrioMJS-FT.pdf
- Size:
- 24.58 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: