Publication: Processing of bottled Duck (Anas platyrhynchos domesticus) adobo
| creativework.keywords | bottled duck adobo, processing, sensory evaluation, shelflife, standardization | |
| dc.contributor.advisor | Abat, Rossana P. | |
| dc.contributor.author | Martinez, Jenica O. | |
| dc.contributor.author | Nonog, Shantilly R. | |
| dc.contributor.author | Portacio, Princess O. | |
| dc.contributor.chair | Estabillo, Imma Concepcion G. | |
| dc.contributor.committeemember | Pacada, Charles A | |
| dc.contributor.committeemember | Alvarez, Sheila B. | |
| dc.date.accessioned | 2025-10-29T07:29:18Z | |
| dc.date.available | 2025-10-29T07:29:18Z | |
| dc.date.issued | 2025-05 | |
| dc.description | Full text | |
| dc.description.abstract | This study focused on the development and evaluation of bottled duck adobo as a ready-to-eat food product with extended shelf life. Through multiple formulation trials, the product was optimized and assessed for sensory attributes, physicochemical properties, microbiological safety, packaging effectiveness, and cost. The bottled duck adobo achieved high consumer acceptability across all treatments, with panelists rating it "Like Extremely" for appearance, aroma, flavor, texture, and overall acceptability. It also outperformed a commercial spicy honey chicken product in preference tests. The physicochemical properties were pH of 5.93; moisture content of 53.0g/100g; crude ash of 1.66g/100g; crude fat of 18.2g/100g, crude protein of 21.6g/100g; carbohydrates of 5.54g/100g. The microbial qualities were commercial sterility with negative results for mesophiles and thermophiles. The cost of production was Php 153.00 per 220-gram jar, making it a viable option for commercialization. This study highlights the potential of bottled Duck Adobo as a convenient and marketable Filipino ready-to-eat dish. | |
| dc.format.extent | xii, 107 p.: ill. (col.). | |
| dc.identifier.citation | Martinez, J. O., Nonog, S. R., & Portacio, P. O. (2025). Processing of bottled Duck (Anas platyrhynchos domesticus) adobo. [Unpublished Undergraduate Thesis]. Don Mariano Marcos Memorial State University - Mid La Union Campus, City of San Fernando, La Union. Lakasa ti Sirib, DMMMSU Institutional Repository. | |
| dc.identifier.uri | https://lakasa.dmmmsu.edu.ph/handle/123456789/594 | |
| dc.language.iso | English | |
| dc.publisher | Don Mariano Marcos Memorial State University - Mid La Union Campus | |
| dc.rights.license | CC BY 4.0 | |
| dc.sdg | SDG 2 | |
| dc.sdg | SDG 4 | |
| dc.subject | Cooking (Duck) | |
| dc.subject | Processed foods | |
| dc.subject | Food--Sensory evaluation | |
| dc.subject | Food--Shelf-life dating | |
| dc.subject | Food industry and trade--Standards | |
| dc.title | Processing of bottled Duck (Anas platyrhynchos domesticus) adobo | |
| dc.type | Thesis | |
| dcterms.accessRights | Open access | |
| dspace.entity.type | Publication | |
| local.subject.scientificname | Anas platyrhynchos domesticus | |
| thesis.degree.discipline | College of Technology | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Science in Food Technology |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UT-MLUC-2025-COT-BSFT-MartinezJO-FT.pdf
- Size:
- 46.47 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: