Publication: Sanitation practices of street dried fish vendors in Damortis, Sto. Tomas, La Union
| dc.contributor.author | Viduya, Glaiza R. | |
| dc.date.accessioned | 2026-06-03T08:06:26Z | |
| dc.date.available | 2026-06-03T08:06:26Z | |
| dc.date.issued | 2006-03 | |
| dc.description.abstract | This study was conducted to determine the sanitation practices employed by street dried fish vendors in Damortis, Santo Tomas, La Union. There were 111 total respondents, composed of 63 vendors and 48 consumers. Two (2) sets of questionnaire were formulated and were distributed to find out the responses of vendors and consumers. The study sought to determine the following: (1) the respondents’ demographic profile (age, sex, civil status, education attainment and monthly income); (2) the extent of awareness of the vendors on the sanitation practices in dried fish production; (3) the level of adoption of the street dried fish vendors of proper sanitation practices as perceived by the vendors and consumers; (4) significant difference between the level of adoption of sanitation practices as perceived by the vendors and consumers; and (5) the serious problems encountered by the street dried fish vendors. The study used descriptive normative survey method of research. The sets of information gathered were tabulated using the frequency counts, percentages, and weighted means. Results showed that (1) majority of the respondents were aged 50 and above, were females, married, had a formal education and earn below average monthly income; (2) the extent of awareness of the vendors of the sanitation practices in dried fish production was rated moderately aware; (3) the level of adoption of the street dried fish vendors of sanitation practices as perceived by the vendors and consumers regarding in the personal hygiene was rated fully adopted; the maintenance of premises as rated as adopted while the food preparation was rated as moderately adopted; (4) There is no significant difference in the perceptions of the vendors of Damortis, Sto. Tomas, La Union on the level of adoption on sanitation and (5) The degree of seriousness of the problems encountered by the street dried fish vendors was rated slightly serious. | |
| dc.identifier.citation | Viduya, G. R. (2006). Sanitation practices of street dried fish vendors in Damortis, Sto. Tomas, La Union. [Unpublished Undergraduate Thesis]. Don Mariano Marcos Memorial State University - North La Union Campus, Sapilang, Bacnotan, La Union. Lakasa ti Sirib, DMMMSU Institutional Repository. | |
| dc.identifier.uri | https://lakasa.dmmmsu.edu.ph/handle/123456789/1648 | |
| dc.language.iso | en_US | |
| dc.publisher | Don Mariano Marcos Memorial State University - North La Union Campus | |
| dc.sdg | SDG 3 | |
| dc.title | Sanitation practices of street dried fish vendors in Damortis, Sto. Tomas, La Union | |
| dc.type | Thesis | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UT-NLUC-2006-IES-BSES-ViduyaGR-FT.pdf
- Size:
- 514.54 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: