Publication: Financial performance of gasoline stations in Bangar And Sudipen, La Union amidst COVID-19 pandemic
| creativework.keywords | Financial performance, Gasoline station, Covid-19 pandemic | |
| dc.contributor.advisor | Javonitalla, Josephine G. | |
| dc.contributor.author | Monis, Erika M. | |
| dc.contributor.author | Alvaro, Mark Chester B. | |
| dc.contributor.author | Daypuyat, John Francis C. | |
| dc.contributor.author | Hufana, Rachelle V. | |
| dc.contributor.author | Lozano, Jayzel M. | |
| dc.contributor.chair | Novencido, Rosa M. | |
| dc.contributor.committeemember | Gacayan, Daniel B. | |
| dc.contributor.committeemember | Bayani, Keneth G. | |
| dc.contributor.committeemember | Quinitip, Tiffany Ruth R. | |
| dc.date.accessioned | 2026-02-12T07:51:36Z | |
| dc.date.available | 2026-02-12T07:51:36Z | |
| dc.date.issued | 2022-06 | |
| dc.description.abstract | Many nations and industries have an unprecedented impact of COVID on their business, and the oil and gas industry have also not been able to escape from its effects. This paper aimed to identify the Financial Performance of Gasoline Stations in Bangar and Sudipen, La Union Amidst Covid-19 Pandemic. A cross-sectional survey method was used to analyze the data obtained from 7 gasoline stations. The result of the study revealed that most of the gasoline stations have a capitalization of P3,000,000 and below, most of the respondents are located in national highway, the primary product and service that the gasoline stations offered is diesel and convenience store, and gasoline stations consider cash management practices in their operation. The result also revealed that despite COVID-19 pandemic, gasoline stations still able to meet a healthy financial performance. | |
| dc.format.extent | x, 54 p.: ill. (col.) | |
| dc.identifier.citation | Monis, E. M., Alvaro, M. C. B., Daypuyat, J. F. C., Hufana, R. V., & Lozano, J. M. (2022). Financial performance of gasoline stations in Bangar and Sudipen, La Union amidst COVID-19 pandemic. [Unpublished Undergraduate Thesis]. Don Mariano Marcos Memorial State University – Mid La Union Campus, City of San Fernando, La Union. Lakasa ti Sirib, DMMMSU Institutional Repository. | |
| dc.identifier.uri | https://lakasa.dmmmsu.edu.ph/handle/123456789/1035 | |
| dc.language.iso | en | |
| dc.publisher | Don Mariano Marcos Memorial State University – Mid La Union Campus | |
| dc.sdg | SDG 11 | |
| dc.subject.ddc | Financial management | |
| dc.subject.ddc | Gasoline stations | |
| dc.subject.ddc | Financial risk | |
| dc.title | Financial performance of gasoline stations in Bangar And Sudipen, La Union amidst COVID-19 pandemic | |
| dc.type | Thesis | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | College of Management | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Science in Business Administration major in Financial Management |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UT-MLUC-2022-COM-BSBA-MonisEM-FT.pdf
- Size:
- 43.04 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: