Publication: Financial resilience of Agri-Tourism Enterprises in La Union
| creativework.keywords | agri-tourism enterprises, challenges, financial resilience, profile, strategies | |
| dc.contributor.advisor | Bayani, Keneth G. | |
| dc.contributor.author | Calica, Jomari M. | |
| dc.contributor.author | Castillo, Reyshel B. | |
| dc.contributor.author | Talaga, Irene G. | |
| dc.contributor.author | Tangalin, Beverly F. | |
| dc.contributor.author | Villa, Jezzel R. | |
| dc.contributor.chair | Gacayan, Daniel B. | |
| dc.contributor.committeemember | Parrocha, Hernan L. | |
| dc.contributor.committeemember | Siong, Venus D. | |
| dc.contributor.committeemember | Quinitip, Tiffany Ruth R. | |
| dc.date.accessioned | 2026-07-30T21:24:31Z | |
| dc.date.available | 2026-07-30T21:24:31Z | |
| dc.date.issued | 2026-04 | |
| dc.description | Full text | |
| dc.description.abstract | Financial resilience enables agri-tourism enterprises to cope with, adapt to, and withstand financial disruptions by applying various strategies that can strengthen their operations. This study aimed to investigate the financial resilience of agri-tourism enterprises in La Union. Specifically, it determined the business profile of the respondents, assessed their level of financial resilience, examined the relationship between the business profile and level of financial resilience, and identified the challenges encountered and strategies applied by the enterprises. The study employed a quantitative approach using a descriptive–correlational research design. Data were collected from 55 agri-tourism enterprises in La Union through a researcher-made and validated survey questionnaire. Findings revealed that most respondents exhibited a high level of financial resilience; most business profile variables had no significant relationship with the level of financial resilience; many enterprises encountered challenges in maintaining financial resilience; most respondents often applied strategies to cope with disruptions. This study highlights the importance of strengthening government support and financial management strategies to enhance the financial resilience of agri-tourism enterprises. | |
| dc.format.extent | xiii, 136 p. : ill. (col.) | |
| dc.identifier.citation | Calica, J. M., Castillo, R. B., Talaga, I. G., Tangalin, B. F., & Villa, J. R. (2026). Financial resilience of Agri-Tourism Enterprises in La Union. [Unpublished Undergraduate Thesis]. Don Mariano Marcos Memorial State University – Mid La Union Campus, City of San Fernando, La Union. Lakasa ti Sirib, DMMMSU Institutional Repository. | |
| dc.identifier.uri | https://lakasa.dmmmsu.edu.ph/handle/123456789/2285 | |
| dc.language.iso | en | |
| dc.publisher | Don Mariano Marcos Memorial State University – Mid La Union Campus | |
| dc.rights.license | CC BY 4.0 | |
| dc.sdg | SDG 8 | |
| dc.sdg | SDG 1 | |
| dc.sdg | SDG 2 | |
| dc.sdg | SDG 9 | |
| dc.sdg | Tourism--Management | |
| dc.sdg | Financial management | |
| dc.sdg | Business resilience | |
| dc.sdg | Small business--Finance | |
| dc.subject.ddc | Agri-tourism | |
| dc.subject.ddc | Agricultural economics | |
| dc.title | Financial resilience of Agri-Tourism Enterprises in La Union | |
| dc.type | Thesis | |
| dcterms.accessRights | Open access | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | College of Management | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Science in Business Administration major in Financial Management |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UT-MLUC-2026-COM-BSBA-CalicaJM-FT.pdf
- Size:
- 6.75 MB
- Format:
- Adobe Portable Document Format