Publication: Off- grid solar power system lighting circuitry for the 2nd floor in College of Engineering
| dc.contributor.advisor | Sapitula, Alliver B. | |
| dc.contributor.author | Batay-an, Tsalach L. | |
| dc.contributor.author | Barbachano, Michael A. | |
| dc.contributor.author | Basa, Leonardo B., Jr. | |
| dc.contributor.author | Calderon, Ian Rovin A. | |
| dc.contributor.author | Chan, Carl Lewis N. | |
| dc.contributor.author | Colobong, Antonio E., Jr. | |
| dc.date.accessioned | 2025-09-09T01:13:14Z | |
| dc.date.available | 2025-09-09T01:13:14Z | |
| dc.date.issued | 2022-10 | |
| dc.description | Full text. | |
| dc.description.abstract | This research study focused on developing a system into a renewable energy source for electrical system. The Philippines is a tropical country adopting renewable energy from a photovoltaic system in which the sun's heat will produce DC energy. The main goal of this study is to convert the Second floor of the College if Engineering (COE) building's electrical source into a much cheaper electrical source of heat energy into the sun's electrical source. The researchers observed the possibility of this proposal by inspecting the location, environment, the building itself, and the present daily power consumption. The researchers also gathered information, facts, and data concerning the exact electrical wattage of lighting consumed daily during its operation. The researchers were inspired to experience converting the potential idea into reality to minimize the current of the second floor electrical charges. It is the most suitable site for the researchers to develop. As Electrical Engineering students, the idea will benefit them more. Because this kind of project helps the researchers exercise their theoretical lessons into reality it helps not only the researchers in applying their ability/ knowledge but also helps their alma mater, particularly the COE BLDG in terms of minimizing its current electrical expenses. | |
| dc.identifier.citation | Batay-an, T. L., Barbachano, M. A., Basa, L. B., Jr., Calderon, I. R. A., Chan, C. L. N., Colobong, A. E., Jr. (2022). Off- grid solar power system lighting circuitry for the 2nd floor in College of Engineering. [Unpublished Undergraduate Thesis]. Don Mariano Marcos Memorial State University – Mid La Union Campus, City of San Fernando, La Union. Lakasa ti Sirib, DMMMSU Institutional Repository. | |
| dc.identifier.uri | https://lakasa.dmmmsu.edu.ph/handle/123456789/368 | |
| dc.language.iso | en | |
| dc.publisher | Don Mariano Marcos Memorial State University-Mid La Union Campus | |
| dc.sdg | SDG 13 | |
| dc.subject | NATURAL SCIENCES::Physics::Astronomy and astrophysics::Solar physics | |
| dc.title | Off- grid solar power system lighting circuitry for the 2nd floor in College of Engineering | |
| dc.type | Thesis | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UT-MLUC-2022-COE-BSEE-Batay-an, TL.pdf
- Size:
- 1.63 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: