Publication: Livestock disaster risk reduction management awareness in La Union
| dc.contributor.author | Regler, Benedikt A. | |
| dc.date.accessioned | 2026-06-09T07:22:56Z | |
| dc.date.available | 2026-06-09T07:22:56Z | |
| dc.date.issued | 2017-05 | |
| dc.description.abstract | This study was conducted t o determine the socio demographic profile and background in livestock raising of livestock owners; awareness level of livestock owners about livestock disaster ri sk reduction management ; awareness of the livestock owners to Section 12 of the Republic Act No. 1012 ; significant relationship between the respondent’s awareness to livestock disaster risk reduction management and demographic profile. The study made use of the descriptive survey research which utilized questionnaire as a tool in gathering data. A total of 336 respondents were selected. Data and information gathered were analysed using frequency counts, percentages, weighted mean and correlation analysis. The livestock owners were mostly m ale aged 50 years old and above; included in the lower class elementary graduates farmers owned multiple types of livestock ; raising livestock for 10 years; didn’t experience any livestock loss ; and had no insurance for livestock The awareness level of the livestock owners were “aware” about the aspects of livestock disaster risk reduction management; the livestock owners were “moderately aware” about R.A. 10121 Section 12; A significant correlation were found between the years in livestock raising, socio economic classification, and educational attainment to their level of awareness. | |
| dc.identifier.citation | Regler, B. A. (2017). Livestock disaster risk reduction management awareness in La Union. [Unpublished Undergraduate Thesis]. Don Mariano Marcos Memorial State University - North La Union Campus, Sapilang, Bacnotan, La Union. Lakasa ti Sirib, DMMMSU Institutional Repository. | |
| dc.identifier.uri | https://lakasa.dmmmsu.edu.ph/handle/123456789/1787 | |
| dc.language.iso | en_US | |
| dc.publisher | Don Mariano Marcos Memorial State University - North La Union Campus | |
| dc.sdg | SDG 2 | |
| dc.title | Livestock disaster risk reduction management awareness in La Union | |
| dc.type | Thesis | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UT-NLUC-2017-IVM-DVM-ReglerBA-FT.pdf
- Size:
- 2.13 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: