Personality Types and Anxiety Confrontation Schemes of DMMMSU-SLUC Students
dc.contributor.author | Sindayen, Yezza E. | |
dc.date.accessioned | 2025-05-26T05:44:47Z | |
dc.date.available | 2025-05-26T05:44:47Z | |
dc.date.issued | 2019-12-01 | |
dc.description.abstract | This study described the personality and anxiety confrontation schemes of DMMMSU Students. By means of a quantitative approach, the descriptive method was utilized. Reliable and valid constructed questionnaires were used in gathering data. Using frequency counts, weighted means, correlations and independent samples t-Test, it was found out that the respondents have low levels of Type A personality and high levels of Type B personality. Moreover, the respondents frequently used the Confront scheme and seldomuse the Avoid scheme. Furthermore, there is a significant correlation between Type B personality and Confront scheme and Type B personality and Avoid scheme. | |
dc.identifier.issn | 0119-2035 | |
dc.identifier.uri | https://lakasa.dmmmsu.edu.ph/handle/123456789/61 | |
dc.language.iso | en | |
dc.publisher | DMMMSU | |
dc.title | Personality Types and Anxiety Confrontation Schemes of DMMMSU-SLUC Students | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Article+1_2019-Blue-Personality-Types-and-Anxiety-Confrontation-Schemes-of-DMMMSU-SLUC-Students.pdf
- Size:
- 232.42 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: